Saturday, February 11, 2012 Forums Register  

Login  

Welcome To Our Forums 

Registration is required to post, but everyone is free to browse and read our forums.  This is simply to prevent the spamming of our forums, and Registration is always free, and we will not share any personal details with anyone.  You will need a valid email address to register as we need a way to confirm your registration.

You may login or register using the form to your right.

Thanks for stopping by and please enjoy your stay here on the Team Starfire website.

MinimizeTSWB Forums
 
 
Team Starfire World BOINC ForumsTeam Starfire World BOINC ForumsTSWB TalkTSWB TalkAnnouncementsAnnouncements21102110
Previous Previous
 
Next Next
New Post
 4/16/2009 8:35 AM
  Previous123...678...10Next 
Re: 2110  (United States)
now thats more like it.  just about a year to go



Truth is after all a moving target Hairs to split, and pieces that don't fit How can anybody be enlightened? Truth is after all so poorly lit - Getty Lee
New Post
 4/17/2009 8:27 AM
 
Re: 2110  (United States)
anyone notice the seti rac pass 600k



Truth is after all a moving target Hairs to split, and pieces that don't fit How can anybody be enlightened? Truth is after all so poorly lit - Getty Lee
New Post
 4/17/2009 10:49 AM
 
Re: 2110  (Canada)
skildude wrote
anyone notice the seti rac pass 600k


Yeppers! Check my last post hehe.

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 249,051,980 469,874 10/1/2009 167
BroadbandReports.com Team Starfire 318,825,274 351,153 4/15/2010 363
Overclockers.com 290,940,164 459,630 7/2/2010 441
BOINC Synergy 339,293,952 428,153 1/12/2011 635
Czech National Team 342,099,841 426,284 1/21/2011 644
The Knights Who Say Ni! 353,518,839 410,622 1/28/2011 651


New Post
 4/21/2009 1:39 AM
 
Re: 2110  (United States)
wooot

New Post
 4/22/2009 6:48 PM
 
Re: 2110  (United States)
Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 251,961,421 488,422 10/8/2009 169
BroadbandReports.com Team Starfire 320,699,591 341,827 3/16/2010 328
Overclockers.com 293,740,863 473,672 7/6/2010 440
Czech National Team 344,404,116 416,975 11/10/2010 567
BOINC Synergy 341,675,591 423,533 11/15/2010 572
The Knights Who Say Ni! 355,973,148 419,003 1/13/2011 631

 

 

nice jump  328


New Post
 4/24/2009 11:33 PM
 
Re: 2110  (Canada)
Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 253,053,235 498,592 10/1/2009 160
BroadbandReports.com Team Starfire 321,411,864 344,172 2/28/2010 310
Overclockers.com 294,834,576 486,065 6/27/2010 429
BOINC Synergy 342,544,321 424,906 10/8/2010 532
Czech National Team 345,366,060 428,481 10/31/2010 555
The Knights Who Say Ni! 356,897,851 426,356 12/19/2010 604

This looks quite doable, and then we can aim for BOINC Synergy.

New Post
 4/25/2009 11:02 PM
 
Re: 2110  (Canada)
Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 253,580,114 501,074 9/25/2009 153
BroadbandReports.com Team Starfire 321,766,145 344,906 2/21/2010 302
Overclockers.com 295,382,855 491,526 6/22/2010 423
BOINC Synergy 342,971,650 424,871 9/19/2010 512
Czech National Team 345,853,959 433,678 10/25/2010 548
The Knights Who Say Ni! 357,362,563 429,655 12/8/2010 592

New Post
 4/26/2009 7:39 PM
 
Re: 2110  (Brazil)
2110 days... five months ago. 302 just right now.
February, next year?
This year?
This year is possible... or I'm going nuts? :D

I got... a head with wings... head with wings
New Post
 4/27/2009 1:06 AM
 
Re: 2110  (Canada)
This year is very possible. I'm aiming for Christmas.

New Post
 4/27/2009 10:38 AM
 
Re: 2110  (Canada)
Team RAC 650,000!

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 254,527,806 512,139 9/25/2009 151
BroadbandReports.com Team Starfire 322,308,273 342,271 2/8/2010 287
Overclockers.com 296,321,124 502,998 6/22/2010 421
BOINC Synergy 343,649,558 422,388 8/19/2010 479
Czech National Team 346,610,325 437,473 10/6/2010 527
The Knights Who Say Ni! 358,121,229 434,207 11/19/2010 571


New Post
 4/27/2009 10:39 PM
 
Re: 2110  (Brazil)
Kinguni wrote
This year is very possible. I'm aiming for Christmas.


Yeah. It would be very nice, uh? A great Christmas gift to them.

I got... a head with wings... head with wings
New Post
 4/29/2009 12:34 AM
 
Re: 2110  (Canada)
Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 255,318,804 524,179 9/26/2009 150
BroadbandReports.com Team Starfire 322,756,045 342,683 1/29/2010 275
Overclockers.com 297,090,409 513,685 6/19/2010 416
BOINC Synergy 344,218,960 424,372 7/30/2010 457
Czech National Team 347,236,251 443,084 9/20/2010 509
The Knights Who Say Ni! 358,758,914 441,511 11/7/2010 557

New Post
 4/30/2009 11:50 PM
 
Re: 2110  (Canada)
Team RAC over 675,000!

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 256,567,758 531,094 9/20/2009 143
BroadbandReports.com Team Starfire 323,513,626 342,012 1/17/2010 262
Overclockers.com 298,368,865 524,391 6/17/2010 413
BOINC Synergy 345,214,149 428,206 7/16/2010 442
Czech National Team 348,322,703 451,440 9/13/2010 501
The Knights Who Say Ni! 359,796,988 445,812 10/21/2010 539


New Post
 5/6/2009 8:38 PM
 
Re: 2110  (United States)
Team RAC has dropped to 527K! We need to pick it up! I'll be switching back in week or so.

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 257,840,213 410,698 10/27/2009 174
BroadbandReports.com Team Starfire 324,308,513 262,696 3/29/2010 327
BOINC Synergy 346,182,733 326,758 10/29/2010 541
Overclockers.com 299,737,568 413,879 11/4/2010 547
Czech National Team 349,343,320 344,864 1/8/2011 612
The Knights Who Say Ni! 360,836,674 343,703 3/7/2011 670

New Post
 5/7/2009 12:16 AM
 
Re: 2110  (United States)
rac is only reading like that because seti been glitchy and reporting 0's for about 2 days straight

New Post
 5/7/2009 12:21 AM
 
Re: 2110  (Canada)
Saedaen Iventhorizon wrote
rac is only reading like that because seti been glitchy and reporting 0's for about 2 days straight


Don't tell Paul!
Seriously though, some members showed negative output on the stats today so the stats export is really screwed.

New Post
 5/11/2009 10:23 AM
 
Re: 2110  (Canada)
This is based on RAC reported from Berkeley, but our daily numbers are much higher than our RAC at the moment.

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 260,900,982 478,458 10/2/2009 144
BroadbandReports.com Team Starfire 326,176,582 299,541 2/4/2010 269
BOINC Synergy 348,603,713 380,028 8/12/2010 458
Czech National Team 351,814,724 394,039 9/25/2010 502
Overclockers.com 302,984,610 495,233 10/11/2010 518
The Knights Who Say Ni! 363,449,248 404,684 12/15/2010 583

Theirs is off by about 60,000, ours is off by about 150,000 in my best guesstimates.

New Post
 5/12/2009 10:39 PM
 
Re: 2110  (United States)
yeah seti has been a bit funky lately
apaprently Berkeley servers were hacked.  which probably explains some of of that wackiness



Truth is after all a moving target Hairs to split, and pieces that don't fit How can anybody be enlightened? Truth is after all so poorly lit - Getty Lee
New Post
 5/13/2009 9:59 PM
 
Re: 2110  (Canada)
Our daily numbers have been far higher than our rac the last few days.

Team Starfire World BOINC Will stomp:
Team Name Credits Rac Date Days
Team 2ch 262,525,975 508,889 9/29/2009 139
BroadbandReports.com Team Starfire 327,096,186 309,891 1/16/2010 248
BOINC Synergy 349,871,291 401,805 7/22/2010 435
Czech National Team 353,092,874 413,690 8/27/2010 471
Overclockers.com 304,692,790 528,834 10/16/2010 521
The Knights Who Say Ni! 364,803,029 428,443 11/21/2010 557


New Post
 5/17/2009 3:38 AM
 
Re: 2110  (United States)
Erm sorry im late! just firing up one ill get the rest (slow comps on it tom)
Lets kick some Bits!
Previous Previous
 
Next Next
Team Starfire World BOINC ForumsTeam Starfire World BOINC ForumsTSWB TalkTSWB TalkAnnouncementsAnnouncements21102110

 
 
  
 
     
MinimizeAccount Login
 


Register
Forgot Password ?

 
 
  
 
     
MinimizeTSWB Chat
 
 The Starfire Channel
Join us 24/7 in our Team Starfire chat room. Everyone's welcome.
For Mirc and other IRC clients
Click Here
Or try our new Java client!  It's pretty cool.
Click Here
 
 
  
 
     
 

Terms Of Use  Privacy Statement  

 © 2006 Team Starfire - Hosting by Xaak Consulting, LLC